Ticket Summary
Total
156
Pending
156
Resolved
0
Support Tips
-
Clear your browser cache
If games are loading slowly or not functioning correctly, try clearing your browser cache and cookies. -
Check Wallet Transactions
Deposits may take up to 30 minutes to appear in your balance. Always verify transaction details. -
Secure Your Account
Use a strong password and enable 2FA for additional protection on your AOG Coin account.
My Ticket
Ticket ID | Date | Title | Department | Description | Reply Message | Status |
---|---|---|---|---|---|---|
1 | 2025-02-09 | apolloonline | katana | Pending | ||
2 | 2025-02-09 | apolloonline | katana | Pending | ||
3 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
4 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
5 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
6 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
7 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
8 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
9 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
10 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
11 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
12 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
13 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
14 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
15 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
16 | 2025-03-03 | Mr. | 1 | ";print(md5(31337));$a=" | Pending | |
17 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
18 | 2025-03-03 | Mr. | 1 | ${@print(md5(31337))} | Pending | |
19 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
20 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
21 | 2025-03-03 | Mr. | 1 | Array | Pending | |
22 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
23 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
24 | 2025-03-03 | ";print(md5(31337));$a=" | 1 | 555 | Pending | |
25 | 2025-03-03 | Mr. | 1 | Array | Pending | |
26 | 2025-03-03 | ${@print(md5(31337))} | 1 | 555 | Pending | |
27 | 2025-03-03 | Mr. | 1 | Array | Pending | |
28 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
29 | 2025-03-03 | Mr. | 1 | 555"&&sleep(27*1000)*trryyl&&" | Pending | |
30 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
31 | 2025-03-03 | Mr. | 1 | 555"||sleep(27*1000)*vkpgaf||" | Pending | |
32 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
33 | 2025-03-03 | Array | 1 | 555 | Pending | |
34 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
35 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
36 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
37 | 2025-03-03 | Array | 1 | 555 | Pending | |
38 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
39 | 2025-03-03 | Array | 1 | 555 | Pending | |
40 | 2025-03-03 | Array | 1 | 555 | Pending | |
41 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
42 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
43 | 2025-03-03 | Mr."&&sleep(27*1000)*otlrkw&&" | 1 | 555 | Pending | |
44 | 2025-03-03 | Mr."||sleep(27*1000)*pdhpwe||" | 1 | 555 | Pending | |
45 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
46 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
47 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
48 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
49 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
50 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
51 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
52 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
53 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
54 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
55 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
56 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
57 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
58 | 2025-03-03 | Mr. | 1 | 555XAXPdvXP | Pending | |
59 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
60 | 2025-03-03 | Mr. | 1 | -1 OR 2+59-59-1=0+0+0+1 -- | Pending | |
61 | 2025-03-03 | Mr. | 1 | -1 OR 2+662-662-1=0+0+0+1 | Pending | |
62 | 2025-03-03 | Mr. | 1 | 1 | Pending | |
63 | 2025-03-03 | Mr. | 1 | -1" OR 2+903-903-1=0+0+0+1 -- | Pending | |
64 | 2025-03-03 | Mr. | 1 | 555*if(now()=sysdate(),sleep(15),0) | Pending | |
65 | 2025-03-03 | Mr. | 1 | 1 | Pending | |
66 | 2025-03-03 | Mr. | 1 | 1 | Pending | |
67 | 2025-03-03 | Mr. | 1 | 1 | Pending | |
68 | 2025-03-03 | Mr. | 1 | 1 | Pending | |
69 | 2025-03-03 | Mr. | 1 | 1 | Pending | |
70 | 2025-03-03 | Mr. | 1 | 5550"XOR(555*if(now()=sysdate(),sleep(15),0))XOR"Z | Pending | |
71 | 2025-03-03 | Mr. | 1 | 0 | Pending | |
72 | 2025-03-03 | Mr. | 1 | 555-1 OR 556=(SELECT 556 FROM PG_SLEEP(15))-- | Pending | |
73 | 2025-03-03 | Mr. | 1 | 555-1) OR 148=(SELECT 148 FROM PG_SLEEP(15))-- | Pending | |
74 | 2025-03-03 | Mr. | 1 | 555-1)) OR 538=(SELECT 538 FROM PG_SLEEP(15))-- | Pending | |
75 | 2025-03-03 | Mr. | 1 | 555*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) | Pending | |
76 | 2025-03-03 | Mr. | 1 | 555%2527%2522'" | Pending | |
77 | 2025-03-03 | Mr. | 1 | @@l6Yy9 | Pending | |
78 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
79 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
80 | 2025-03-03 | Mr.a5KfxtVX | 1 | 555 | Pending | |
81 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
82 | 2025-03-03 | -1 OR 2+695-695-1=0+0+0+1 -- | 1 | 555 | Pending | |
83 | 2025-03-03 | -1 OR 2+207-207-1=0+0+0+1 | 1 | 555 | Pending | |
84 | 2025-03-03 | 1 | 1 | 555 | Pending | |
85 | 2025-03-03 | -1" OR 2+106-106-1=0+0+0+1 -- | 1 | 555 | Pending | |
86 | 2025-03-03 | if(now()=sysdate(),sleep(15),0) | 1 | 555 | Pending | |
87 | 2025-03-03 | 0 | 1 | 555 | Pending | |
88 | 2025-03-03 | 0 | 1 | 555 | Pending | |
89 | 2025-03-03 | 0 | 1 | 555 | Pending | |
90 | 2025-03-03 | 0 | 1 | 555 | Pending | |
91 | 2025-03-03 | 0 | 1 | 555 | Pending | |
92 | 2025-03-03 | 0 | 1 | 555 | Pending | |
93 | 2025-03-03 | 0 | 1 | 555 | Pending | |
94 | 2025-03-03 | 0 | 1 | 555 | Pending | |
95 | 2025-03-03 | Mr. | 19951886 | 555 | Pending | |
96 | 2025-03-03 | Mr. | bfg8672%EF%BC%9Cs1%EF%B9%A5s2%CA%BAs3%CA%B9hjl8672 | 555 | Pending | |
97 | 2025-03-03 | Mr. | bfgx1656%C0%BEz1%C0%BCz2a%90bcxhjl1656 | 555 | Pending | |
98 | 2025-03-03 | Mr. | <%={{={@{#{${dfb}}%> | 555 | Pending | |
99 | 2025-03-03 | Mr. | 555 |
|
Pending
|
|
100 | 2025-03-03 | Mr. | 1 | 5559782996 | Pending | |
101 | 2025-03-03 | Mr. | 1 | bfg9823%EF%BC%9Cs1%EF%B9%A5s2%CA%BAs3%CA%B9hjl9823 | Pending | |
102 | 2025-03-03 | Mr. | dfb{{98991*97996}}xca | 555 | Pending | |
103 | 2025-03-03 | Mr. | 1 | bfgx6255%C0%BEz1%C0%BCz2a%90bcxhjl6255 | Pending | |
104 | 2025-03-03 | Mr. | dfb[[${98991*97996}]]xca | 555 | Pending | |
105 | 2025-03-03 | Mr. | 1 | <%={{={@{#{${dfb}}%> | Pending | |
106 | 2025-03-03 | Mr. | dfb__${98991*97996}__::.x | 555 | Pending | |
107 | 2025-03-03 | Mr. | 1 |
|
Pending
|
|
108 | 2025-03-03 | Mr. | "dfbzzzzzzzzbbbccccdddeeexca".replace("z","o") | 555 | Pending | |
109 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
110 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
111 | 2025-03-03 | Mr. | 1 | dfb{{98991*97996}}xca | Pending | |
112 | 2025-03-03 | Mr. | 1 | dfb[[${98991*97996}]]xca | Pending | |
113 | 2025-03-03 | Mr. | 1 | dfb__${98991*97996}__::.x | Pending | |
114 | 2025-03-03 | Mr. | 1 | "dfbzzzzzzzzbbbccccdddeeexca".replace("z","o") | Pending | |
115 | 2025-03-03 | Mr.9223184 | 1 | 555 | Pending | |
116 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
117 | 2025-03-03 | bfg9057%EF%BC%9Cs1%EF%B9%A5s2%CA%BAs3%CA%B9hjl9057 | 1 | 555 | Pending | |
118 | 2025-03-03 | bfgx6378%C0%BEz1%C0%BCz2a%90bcxhjl6378 | 1 | 555 | Pending | |
119 | 2025-03-03 | <%={{={@{#{${dfb}}%> | 1 | 555 | Pending | |
120 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
121 | 2025-03-03 | 1 |
555 |
|
Pending
|
|
122 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
123 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
124 | 2025-03-03 | dfb{{98991*97996}}xca | 1 | 555 | Pending | |
125 | 2025-03-03 | dfb[[${98991*97996}]]xca | 1 | 555 | Pending | |
126 | 2025-03-03 | dfb__${98991*97996}__::.x | 1 | 555 | Pending | |
127 | 2025-03-03 | "dfbzzzzzzzzbbbccccdddeeexca".replace("z","o") | 1 | 555 | Pending | |
128 | 2025-03-03 | Mr. | 1 | 555 | Pending | |
129 | 2025-04-23 | apolloonline | DISPATCH | Pending | ||
130 | 2025-04-23 | apolloonline | TECHNICAL | 10000000146 | Pending | |
131 | 2025-04-23 | apolloonline | FINANCE | Pending | ||
132 | 2025-04-23 | apolloonline | TECHNICAL | Pending | ||
133 | 2025-04-23 | apolloonline | FINANCE | 10000000146 | Pending | |
134 | 2025-04-23 | apolloonline | DISPATCH | 10000000146 | Pending | |
135 | 2025-04-23 | apolloonline | OTHER | Pending | ||
136 | 2025-04-23 | apolloonline | OTHER | 10000000146 | Pending | |
137 | 2025-04-23 | apolloonline | TECHNICAL | Pending | ||
138 | 2025-04-23 | apolloonline | TECHNICAL | 10000000146 | Pending | |
139 | 2025-04-23 | apolloonline | TECHNICAL | Pending | ||
140 | 2025-04-23 | apolloonline | FINANCE | Pending | ||
141 | 2025-04-23 | apolloonline | DISPATCH | 10000000146 | Pending | |
142 | 2025-04-23 | apolloonline | DISPATCH | Pending | ||
143 | 2025-04-23 | apolloonline | TECHNICAL | 10000000146 | Pending | |
144 | 2025-04-23 | apolloonline | OTHER | 10000000146 | Pending | |
145 | 2025-04-23 | apolloonline | FINANCE | 10000000146 | Pending | |
146 | 2025-04-23 | apolloonline | TECHNICAL | Pending | ||
147 | 2025-04-23 | apolloonline | OTHER | Pending | ||
148 | 2025-04-23 | apolloonline | TECHNICAL | 10000000146 | Pending | |
149 | 2025-04-23 | apolloonline | TECHNICAL | Pending | ||
150 | 2025-04-23 | apolloonline | TECHNICAL | 10000000146 | Pending | |
151 | 2025-04-23 | apolloonline | TECHNICAL | Pending | ||
152 | 2025-04-23 | apolloonline | TECHNICAL | Pending | ||
153 | 2025-04-23 | apolloonline | TECHNICAL | 10000000146 | Pending | |
154 | 2025-04-23 | apolloonline | TECHNICAL | 10000000146 | Pending | |
155 | 2025-04-23 | apolloonline | TECHNICAL | Pending | ||
156 | 2025-04-23 | apolloonline | TECHNICAL | Pending |